|  CONTAINERS > NLC(National Lid Containers) | Total 7 | 
							
								|  | 
							
								|  | 
								|  | 
										
										
											|  No. | 1 |  
											|  Item | NLC 901 |  
											|  Capacity | 30ℓ |  
											|  External | 550 x 345 x 239mm |  
											|  Internal | 505 x 310 x 210mm |  |  | 
										
										
											|  No. | 2 |  
											|  Item | NLC 902 |  
											|  Capacity | 45ℓ |  
											|  External | 550 x 345 x 347mm |  
											|  Internal | 505 x 310 x 315mm |  | 
|  | 
|  | 
								|  | 
										
										
											|  No. | 3 |  
											|  Item | NLC 903 |  
											|  Capacity | 123ℓ |  
											|  External | 703×546×448 ㎜ |  
											|  Internal | 640×510×425 ㎜ |  |  | 
										
										
											|  No. | 4 |  
											|  Item | NLC 904 |  
											|  Capacity | 60ℓ |  
											|  External | 742×434×225 ㎜ |  
											|  Internal | 702×411×217 ㎜ |  | 
|  | 
|  | 
								|  | 
										
										
											|  No. | 5 |  
											|  Item | NLC 905 |  
											|  Capacity | 29ℓ |  
											|  External | 569×363×200 ㎜ |  
											|  Internal | 537×334×176 ㎜ |  |  | 
										
										
											|  No. | 6 |  
											|  Item | NLC 906 |  
											|  Capacity | 14ℓ |  
											|  External | 363×282×195 ㎜ |  
											|  Internal | 338×254×176 ㎜ |  | 
|  | 
|  | 
								|  | 
										
										
											|  No. | 7 |  
											|  Item | NLC 6434 |  
											|  Capacity | 74ℓ |  
											|  External | 662 x 454 x 340mm |  
											|  Internal | 626 x 428 x 306.7mm |  |  |  | 
							
							
								|  | 
							
								|  |